Race Date Turtle Kraals 5K Run/Walk 2002
April 06, 2002 Age Group Results
Runners
Overall Female Winners
Place Name City Age Bib No Overall* Time Pace
1 Julie Malko Marathon FL 34 5 1 19:29 6:17/M
Overall Female Masters Winners
Place Name City Age Bib No Overall* Time Pace
1 Mira Bedo Tavernier FL 50 7 4 22:13 7:10/M
Women 14 and under
Place Name City Age Bib No Overall* Time Pace
1 Jen Burns Summerland Key FL 14 195 22 26:26 8:32/M
2 Natalie Harper Sugarloaf Key FL 14 185 29 27:20 8:49/M
3 Kelsey Munjon Solon OH 12 123 34 27:49 8:58/M
4 Zyssa Morales Sugarloaf Key FL 12 186 42 28:23 9:09/M
5 Lauren Walsh Port St Lucie FL 10 22 47 28:52 9:19/M
6 Tyler Buckheim Big Pine Key FL 11 139 56 30:17 9:46/M
7 Krei Lyn Schob West Palm Beach FL 11 109 77 35:26 11:26/M
8 Devon Taylor Key West FL 11 150 87 46:38 15:03/M
9 Maritka Maclaren Key West FL 10 143 88 46:42 15:04/M
Women 15 to 19
1 Allison Walsh Port St Lucie FL 15 21 41 28:12 9:06/M
2 Beverly Perez Key West FL 19 177 52 29:51 9:38/M
3 Ayleen Herlihy Key West FL 16 90 53 29:52 9:38/M
4 Bonnie MacKey Pinedale WY 15 94 80 37:46 12:11/M
5 Karly Konicek Pinedale WY 18 97 81 37:46 12:11/M
Women 20 to 24
1 Carly Bervaldi Key West FL 21 135 5 22:17 7:11/M
2 Chelsea Paul Key West FL 23 175 16 24:51 8:01/M
3 Julie Di Stefano Key West FL 24 18 24 26:47 8:38/M
4 Ligia Courneya Key West FL 24 44 35 27:50 8:59/M
5 Maria McCullough Chicago IL 23 120 54 29:57 9:40/M
Women 25 to 29
1 Lisa Rowland Savanna GA 27 183 3 21:47 7:02/M
2 Severine Colin Key West FL 29 75 6 22:53 7:23/M
3 Leigh Pujado Key West FL 28 188 8 23:54 7:43/M
4 Jana Hubena Key West FL 25 42 10 23:59 7:44/M
5 Sarah Garland Key West FL 28 110 11 24:01 7:45/M
6 Rachel Moseley Key West FL 26 78 12 24:29 7:54/M
7 Jennifer Mann Key West FL 29 167 15 24:48 8:00/M
8 Gail Johnson Key West FL 26 17 25 26:48 8:39/M
9 Stephanie Hopps Key West FL 26 136 59 30:44 9:55/M
10 Pamela MacHuga Big Pine Key FL 26 53 60 30:45 9:55/M
11 April Cernuda Summerland Key FL 25 190 69 33:48 10:54/M
12 Mandy Bolen Key West FL 25 191 75 34:35 11:09/M
13 Christy Magee Key West FL 26 41 79 36:49 11:53/M
14 Jessica Maclaren Key West FL 26 149 82 38:15 12:20/M
15 Rae Bangs Key West FL 26 81 85 40:54 13:12/M
Women 30 to 34
1 Julie Reed Homestead FL 34 14 18 25:33 8:15/M
2 Nickole Bozeman Tampa FL 32 80 30 27:25 8:51/M
3 Pam Pastella Key West FL 33 88 32 27:38 8:55/M
4 Fiona Jamieson Key West FL 30 35 40 28:06 9:04/M
5 Maria Wevers Sugarloaf Key FL 34 125 55 30:04 9:42/M
6 Kate Montgomery Reston FL 32 68 61 30:48 9:56/M
7 Estelle Lindstrom Key West FL 31 43 64 31:08 10:03/M
8 Valerie Vinyard Tucson AZ 31 152 73 34:04 10:59/M
9 Nancy Szoke Key West FL 32 15 89 46:50 15:06/M
Women 35 to 39
1 Laure Grube Marathon FL 38 6 2 20:42 6:41/M
2 Laura Tolbert Key West FL 35 114 7 23:51 7:42/M
3 Jennifer Lopes Key West FL 35 126 9 23:56 7:43/M
4 Susan Kochan Key West FL 37 77 13 24:33 7:55/M
5 Tracy Hamilton Rockland Key FL 37 45 20 26:08 8:26/M
6 Cathy Moreman Stuart FL 37 51 36 27:52 8:59/M
7 Julie Anne Nielsen Key West FL 38 69 48 28:53 9:19/M
8 Beth Whitten Key West FL 39 115 58 30:42 9:54/M
9 Marci Rose Key West FL 36 200 63 30:58 9:59/M
10 Taz Davis Key West FL 38 189 70 33:58 10:57/M
11 Vicki Feinn Louisville KY 38 141 71 33:58 10:57/M
12 Julie Berube Tampa FL 37 79 74 34:11 11:02/M
13 Erin Barnes Key West FL 35 54 78 36:32 11:47/M
14 Barbara Anderson Key West FL 39 158 84 38:45 12:30/M
Women 40 to 44
1 Debra Gens Key West FL 40 122 21 26:10 8:26/M
2 Karen Wray Key West FL 44 30 26 27:02 8:43/M
3 Edie Kehoe Sugarloaf FL 42 61 27 27:04 8:44/M
4 Mary Michaels Key West FL 42 131 28 27:17 8:48/M
5 Liz Hanzel-Nelson Allentown NJ 43 179 39 28:02 9:03/M
6 Kerri McLean Key West FL 42 102 45 28:45 9:16/M
7 Jenny Wilke Fayetteville NC 43 130 66 33:05 10:40/M
8 Tamera Reppenhagen Key West FL 40 31 68 33:42 10:52/M
9 Peggy Langenbeck Palm Beach FL 40 178 76 35:24 11:25/M
10 Christine Miles Key West FL 43 146 86 42:38 13:45/M
Women 45 to 49
1 Jen Newsome New Smyrna Beach 48 36 17 24:59 8:04/M
2 Debbie Molina Davie FL 48 92 19 25:49 8:20/M
3 Annie Svetlik Key West FL 48 181 23 26:42 8:37/M
4 Anne Toschi Burlingame CA 45 156 33 27:47 8:58/M
5 Phillis Meyer Little Torch Key 47 138 38 28:00 9:02/M
6 Linda Welsh Key West FL 48 100 49 29:14 9:26/M
7 Cecilia Welzien Key West FL 45 25 50 29:22 9:28/M
8 Susan Cooke Key West FL 49 180 62 30:55 9:58/M
9 Dawn Maclaren Key West FL 45 147 83 38:27 12:24/M
Women 50 to 54
1 Beverly Cannon Fort Lauderdale FL 51 133 43 28:39 9:15/M
2 Ann Hurlock Key West FL 53 119 44 28:41 9:15/M
3 Nancy Shepherd Tavernier FL 54 48 57 30:29 9:50/M
4 Tina Wood Big Pine Key FL 52 199 65 31:31 10:10/M
5 Susan Bailey Big Pine Key FL 52 140 72 33:59 10:58/M
Women 55 to 59
1 Pat Kersey Big Pine Key FL 58 71 14 24:37 7:56/M
2 Marie Robinson Key West FL 57 73 37 27:54 9:00/M
3 Sylvia Barrett Key West FL 59 8 67 33:21 10:45/M
Women 60 to 64
1 Ann Rawnsley Marathon FL 63 12 31 27:30 8:52/M
2 Carol Bruno Marathon FL 62 82 46 28:47 9:17/M
3 Jane Adams Tavernier FL 64 67 51 29:27 9:30/M
Race Date Turtle Kraals 5K Run/Walk 2002
April 06, 2002 Age Group Results
Runners
Overall Male Winners
Place Name City Age Bib No Overall* Time Pace
1 Harry Johnson Bozeman MT 46 166 1 17:16 5:34/M
Overall Male Masters Winners
Place Name City Age Bib No Overall* Time Pace
1 Steve Kruse Ft Thomas KY 40 29 2 17:28 5:38/M
Men 14 and under
1 Dan Whymark Yardley Gobien ENG 14 159 48 25:21 8:11/M
2 Sean Herlihy Key West FL 13 91 49 25:25 8:12/M
3 Bryce McBratnie Key West FL 11 163 56 26:21 8:30/M
4 Shane Meyer Little Torch Key 11 142 81 32:56 10:37/M
Men 15 to 19
1 Josh Barnes Key West FL 16 182 3 18:13 5:53/M
2 Jason Huefner Key West FL 15 23 19 21:49 7:02/M
3 Kirby Pagunsan Key West FL 16 84 66 27:48 8:58/M
Men 20 to 24
1 Daren Ramesar Key West FL 24 154 16 21:41 7:00/M
Men 25 to 29
1 Sheldon Kilroe Key West FL 28 63 13 21:01 6:47/M
2 Joseph Fuller Key West FL 28 209 32 23:16 7:30/M
3 Timothy Rowland Savanna GA 26 187 33 23:31 7:35/M
4 Shawn Szoke Key West FL 27 16 77 30:54 9:58/M
Men 30 to 34
1 Brent Simon Key West FL 31 169 9 20:19 6:33/M
2 Jean Francois Huchon Key West FL 33 176 14 21:19 6:53/M
3 Christopher Corso Key West FL 30 127 22 22:25 7:14/M
4 Michael Smith Key Largo FL 32 205 30 23:09 7:28/M
5 James Smith Key West FL 30 165 44 24:40 7:57/M
6 Ian McNab Key West FL 33 172 47 25:14 8:08/M
7 Everett Phillips Key West FL 33 37 53 25:45 8:18/M
8 Jeremy Doughtry Key West FL 32 204 54 26:04 8:25/M
9 Paul Marotte Key West FL 34 206 57 26:27 8:32/M
10 Seni Ok Key West FL 30 104 58 26:39 8:36/M
11 Mark Toedman Bradenton FL 32 128 60 26:48 8:39/M
12 Terry Schumida Key West FL 32 192 62 26:55 8:41/M
13 Jim Grady 34 137 76 30:45 9:55/M
Men 35 to 39
1 William Cardenas Key West FL 39 52 5 19:30 6:17/M
2 Roy Payne Cudjoe Key FL 37 117 7 19:50 6:24/M
3 Guy Valiquette Key West FL 36 38 10 20:25 6:35/M
4 Pascal Colin Key West FL 38 74 24 22:33 7:16/M
5 Neil Thompson Key West FL 38 197 28 22:58 7:25/M
6 Tom Schuler Key West FL 36 153 39 24:28 7:54/M
7 Lee Armani Bay Village OH 37 174 59 26:46 8:38/M
8 Earl Beck Summerland FL 36 86 61 25:50 8:39/M
9 Barry Compagnoni Key West FL 37 118 65 27:40 8:55/M
10 Ray Rojas Key West FL 37 103 79 31:39 10:13/M
11 Kerry Ellis Key West FL 37 20 84 34:36 11:10/M
12 Damien McCarthy Key West FL 36 157 85 38:45 12:30/M
Men 40 to 44
1 Ron Christie Key West FL 40 46 6 19:38 6:20/M
2 Ashley Griffith Key West FL 43 113 8 20:11 6:31/M
3 Alan Curle Rodchester NY 41 201 15 21:30 6:56/M
4 Alain Dorel Key West FL 42 151 18 21:46 7:01/M
5 Roger Duhaime Hacksett NH 40 168 21 22:21 7:13/M
6 Eric Bannwart Key West FL 40 124 27 22:45 7:20/M
7 Daniel Wilke Fayetteville NC 40 129 31 23:11 7:29/M
8 David Sermak Key West FL 40 198 61 26:52 8:40/M
9 Stephan Heinzel-Nelson Allentown NJ 42 207 67 28:05 9:04/M
10 Greg Maclaren Key West FL 43 148 70 28:55 9:20/M
11 Jay Fossett Ft Thomas KY 42 170 88 42:16 13:38/M
Men 45 to 49
1 Richard MacKenzie Sugarloaf Key FL 46 184 12 20:53 6:44/M
2 James Mill Key West FL 46 108 17 21:44 7:01/M
3 Jack Rabbit Sprinter Pembroke Pines FL 47 144 23 22:25 7:14/M
4 Gary Griffis Jensen Beach FL 46 50 34 23:35 7:36/M
5 William Bender Wyoming DE 46 70 35 23:44 7:39/M
6 Daniel Distasio Key West FL 46 161 46 24:50 8:01/M
7 Thomas Haas Key West FL 48 55 50 25:31 8:14/M
8 Chris Whymark Yardley Gobien ENG 46 160 52 25:44 8:18/M
9 Michael Walsh Port St Lucie FL 45 24 68 28:13 9:06/M
10 Tom Herlihy Key West FL 48 89 74 30:08 9:43/M
Men 50 to 54
1 Ken Konicek Pinedale WY 50 98 4 18:57 6:07/M
2 Dennis Krinitt Key West FL 52 171 11 20:52 6:44/M
3 Don Vertregt Big Pine Key FL 53 193 20 22:14 7:10/M
4 William Welziem Key West FL 51 26 36 23:58 7:44/M
5 William Freeman Key West FL 51 32 37 24:07 7:47/M
6 David Shield Key West FL 50 194 40 24:31 7:55/M
7 Donald Pingston Key West FL 53 64 41 24:33 7:55/M
8 John Welsh Key West FL 54 101 51 25:32 8:14/M
9 Steve Toschi Burlingame CA 52 155 69 28:55 9:20/M
10 Dennis Zanders Deerfield Beach FL 53 164 75 30:24 9:48/M
11 Jerry Bolouc Cudjoe Key FL 53 111 78 31:15 10:05/M
12 Donald Shepherd Tavernier FL 51 47 80 32:15 10:24/M
13 Michael Kobilis Key Largo FL 53 34 82 33:15 10:44/M
14 Christopher Cannon Fort Lauderdale FL 51 134 87 40:40 13:07/M
Men 55 to 59
1 Wayne Landrum Big Pine Key FL 59 39 26 22:37 7:18/M
2 Bob Dummett Lake Worth FL 55 112 63 27:06 8:45/M
3 Conrad Walser Big Pine Key FL 57 173 72 29:13 9:25/M
4 John Van Der Tuyn Summerland Key FL 58 49 73 29:19 9:27/M
5 Kurt Meier Ft Thomas KY 56 66 86 39:30 12:45/M
Men 60 to 64
1 Lou Fisher Sr Key West FL 61 83 25 22:34 7:17/M
2 Larry Hirsch Key West FL 63 56 29 23:01 7:25/M
3 Jim Monroe Key West FL 63 59 38 24:27 7:53/M
4 Helmut Mahlke Sugarloaf Key FL 60 40 42 24:34 7:55/M
5 Jim Robinson Key West FL 64 72 45 24:42 7:58/M
6 George Rawnsley Marathon FL 63 11 64 27:19 8:49/M
7 J Michael Davison Key West FL 62 85 83 34:22 11:05/M
Men 65 to 70
1 Richard Clements Key West FL 68 86 43 24:39 7:57/M
2 Tony Kuhn Big Pine Key FL 68 60 55 26:11 8:27/M
3 David Dodd Key West FL 68 76 71 29:06 9:23/M
Walkers
Overall Female Winners
Place Name City Age Bib No Overall* Time Pace
1 Audrey Samz-Liggins Key West FL 42 1408 1 36:25 11:45/M
Female 0-99
1 Patty Diveley Key West FL 50 1393 2 39:44 12:49/M
2 Cheryl Kobilis Key Largo FL 51 1381 3 39:56 12:53/M
3 Roberta Depiero Key West FL 43 1410 4 42:17 13:38/M
4 Deborah Ferree Key West FL 38 1385 5 42:29 13:42/M
5 Stacey Weimer Glenview IL 45 1395 6 42:36 13:45/M
6 Suzanne Bertolini Hilton Head SC 60 1391 7 43:28 14:01/M
7 Kim Schaefer Key West FL 36 1409 8 43:28 14:01/M
8 Debra Bertolini Key West FL 39 1392 9 43:28 14:01/M
9 Karon Washington Key West FL 37 1398 10 44:15 14:16/M
10 Susan Witter Big Pine Key FL 59 1384 11 44:53 14:29/M
11 Sande Bischoff Pembroke Pines FL 50 1405 12 47:15 15:15/M
12 Rhonda Bender Wyoming DE 39 1389 13 47:28 15:19/M
13 Sue Whittenberg Big Pine Key FL 42 1383 14 47:59 15:29/M
14 Donna Moore Big Pine Key FL 51 1387 15 49:17 15:54/M
15 Connie Gates Big Pine Key FL 55 1386 16 49:26 15:57/M
16 Beverly Arnold Key West FL 57 1404 17 52:34 16:57/M
17 Donna Powell Key West FL 48 1400 18 53:25 17:14/M
18 Shenique Taylor Key West FL 23 1399 19 53:25 17:14/M
19 Shari Lane Isneville NC 56 1406 20 56:08 18:06/M
20 Sue Ingram Key West FL 56 1498 21 56:09 18:07/M
21 Wendy Shingleton Cudjoe Key FL 32 1497 22 56:10 18:07/M
22 Patty Bertolini Columbia SC 38 1390 23 57:12 18:27/M
*Overall place among females only
Walkers
Overall Male Winners
Place Name City Age Bib No Overall* Time Pace
1 Chester Kalb Key West FL 56 1380 1 30:31 9:51/M
Men 0-99
1 Thomas Witter Big Pine Key FL 53 1402 2 41:53 13:31/M
2 Kent Weimer Glenview IL 46 1396 3 42:37 13:45/M
3 Bob Arnold Key West FL 67 1403 4 52:35 16:58/M